The W113
The Mercedes-Benz W 113 is a two-seat roadster/coupé, introduced at the 1963 Geneva Motor Show, and produced from 1963 through 1971. It replaced both the 300 SL (W 198) and the 190 SL (W 121 BII). Of the 48,912 W 113 SLs produced, 19,440 were sold in the US.
The W113 SL was developed under the auspices of Mercedes-Benz Technical Director Fritz Nallinger, Chief Engineer Rudolf Uhlenhaut and Head of Styling Friedrich Geiger. The lead designers were Paul Bracq and Béla Barényi, who created its patented, slightly concave hardtop, which inspired the "Pagoda" nickname.
All models were equipped with an inline-six cylinder engine with multi-port fuel injection. The bonnet, boot lid, door skins and tonneau cover were made of aluminum to reduce weight. The comparatively short and wide chassis, combined with an excellent suspension, powerful brakes and radial tires gave the W 113 superb handling for its time. The styling of the front, with its characteristic upright Bosch "fishbowl" headlights and simple chrome grille, dominated by the large three-pointed star in the nose panel, paid homage to the 300 SL roadster.
W 113 SLs were typically configured as a "Coupe/Roadster" with a soft-top and an optional removable hardtop. A 2+2 was introduced with the 250 SL "California Coupe," which had a fold-down rear bench seat instead of the soft-top.
Mercedes-Benz | 230 SL | 250 SL | 280 SL |
---|---|---|---|
Produced: | 1963–1967 | 1966–1968 | 1967–1971 |
Chassis code: | W113.042 | W113.043 | W113.044 |
Engine: | 6-cylinder-inline engine (four-stroke), front-mounted | ||
Engine code: | M 127.II | M 129.II | M 130 |
Bore x Stroke: | 82 mm (3.2 in) x 72.8 mm (2.9 in) | 82 mm (3.2 in) x 78.8 mm (3.1 in) | 86.5 mm (3.4 in) x 78.8 mm (3.1 in) |
Displacement: | 2308 cc | 2496 cc | 2778 cc |
Max. Power @ rpm: | 150 PS (110 kW; 148 hp) @ 5500 | 150 PS (110 kW; 148 hp) @ 5500 | 170 PS (125 kW; 168 hp) @ 5750 |
Max. Torque @ rpm: | 196 N⋅m (145 lb⋅ft) @ 4200 | 216 N⋅m (159 lb⋅ft) @ 4200 | 240 N⋅m (177 lb⋅ft) @ 4500 |
Compression Ratio: | 9.3: 1 | 9.5: 1 | 9.5: 1 |
Fuel feed: | Multi-port fuel injection, Bosch mechanical injection pump | ||
Fuel tank capacity: | 65 L (17.2 US gal; 14.3 imp gal) | 82 L (21.7 US gal; 18.0 imp gal) | |
Valvetrain: | SOHC, single roller chain | SOHC, duplex chain | |
Cooling: | Water | ||
Gearbox: | 4-speed manual, 4-speed automatic or 5-speed manual rear wheel drive, standard axle ratio 3.75:1 (on request 3.69:1 or 3.92:1) |
||
Electrical system: | 12 volt | ||
Front suspension: | Double wishbones, coil springs, stabilising bar | ||
Rear suspension:: | Swing axle, radius arms, compensating spring, coil springs | ||
Brakes: | Disc/Drum brakes (Ø 253 mm (10.0 in) front, 230 mm (9.1 in) rear), power assisted | Disc brakes all around (Ø 273 mm (10.7 in) front, 279 mm (11.0 in) rear), power assisted | |
Steering: | Recirculating ball steering, on request power-assisted | ||
Body structure: | Sheet steel, monocoque (unibody) construction | ||
Dry weight: | 1,300 kg (2,900 lb) (hardtop + 49 kg (108 lb)) |
1,360 kg (3,000 lb) (hardtop + 49 kg (108 lb)) |
|
Loaded weight: | 1,650 kg (3,640 lb) | 1,715 kg (3,781 lb) | |
Track front/ rear: |
1,485 mm (58.5 in) 1,485 mm (58.5 in) | ||
Wheelbase: | 2,400 mm (94 in) | ||
Length: | 4,285 mm (168.7 in) | ||
Width: | 1,760 mm (69 in) | ||
Height: | 1,305 mm (51.4 in) | ||
Tyre/Tire sizes: | 185 HR 14 | ||
Top speed: | 200 km/h (120 mph) | 195 km/h (121 mph) | 200 km/h (124 mph) |
Fuel Consumption (estimate): | 15.0 litres per 100 kilometres (18.8 mpg‑imp; 15.7 mpg‑US) | 16.0 litres per 100 kilometres (17.7 mpg‑imp; 14.7 mpg‑US) | 16.5 litres per 100 kilometres (17.1 mpg‑imp; 14.3 mpg‑US) |
Price Germany USA: |
22,200 DM $7,506−$7,907, later $6,185−$6,587 |
22,800 DM $6,485−$6,897 |
24,300 DM $6,485−$6,897, later $7,469−$7,909 |